AgentTeamsAI
Get a lot done by doing very little
Sie sind der CTO, Agenten sind Ihr Team. Sie erledigen Aufgaben, kommunizieren untereinander, reviewen Code. Sie schauen aufs Kanban-Board und trinken Kaffee.
In Aktion sehen
Echte Screenshots der App — Kanban-Board, Code-Review, Agenten-Teams und mehr.










Herunterladen
Wählen Sie Ihre Plattform und starten Sie mit KI-Agenten-Teams.
Wie wir im Vergleich abschneiden
Funktionsvergleich mit anderen KI-Coding-Tools.
| Funktion | Agent Teams | Gastown | Paperclip | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| Teamübergreifende Kommunikation | ✓Messages between separate teams | ◒Coordination across groups | ◒Company-scoped org work | N/A | ✗ |
| Agent-zu-Agent-Messaging | ✓Native real-time mailbox | ✓Mailboxes + handoffs | ◒Comments + @mentions | ✗ | ✓Team mailbox, no UI |
| Verknüpfte Aufgaben | ✓Tasks can link to and block each other | ◒Task deps + grouped work | ✓Goals, parent tasks, blockers | ✗ | ✓Shared task list |
| Sitzungsanalyse | ✓Task logs + token usage | ◒Session recall, feed, metrics | ◒Run transcripts + cost audit | ✗ | ◒Usage command, no UI |
| Aufgabenanhänge | ✓Auto-attach, agents read & attach | ✗Not task-level | ✓Docs, attachments, work products | ◒Chat session only | ◒Chat images only |
| Hunk-Level-Review | ✓Accept / reject individual hunks | ✗ | ✗Bring your own review | ✓ | ✗ |
| Integrierter Code-Editor | ✓With Git support | ✗ | ✗Control plane, not editor | ✓Full IDE | ✗ |
| Volle Autonomie | ✓Plan, assign, work, and review | ✓Coordinator, grouped work, recovery | ✓Wake-up runs + governance | ◒Background agents, not teams | ✓Experimental CLI teams |
| Aufgabenabhängigkeiten | ✓Tasks wait for blockers automatically | ✓Dependency waves | ✓Blockers + execution locks | ✗ | ✓Team task deps, no UI |
| Review-Workflow | ✓Agents review each other | ◒Merge queue | ✓Approvals + governance | ◒PR/BugBot only | ✓Team review, no UI |
| Keine Einrichtung | ✓Guided runtime setup | ✗Manual CLI stack | ◒npx + local database | ✓ | ◒CLI + env flag |
| Kanban-Board | ✓5 columns, real-time | ✗Dashboard, not Kanban | ✓7 columns, drag-and-drop | ✗ | ✗ |
| Ausführungslogs | ✓Tools, reasoning trace, and timeline | ◒Feed, metrics, dashboard | ✓Run transcripts + audit log | ◒Agent chat + terminal | ✗ |
| Live-Prozesse | ✓View, stop, open URLs | ◒Agent health dashboard | ◒Manual services + previews | ◒Native terminal only | ✗ |
| CPU/RAM pro Teammitglied | ✓CPU/RAM history for each live teammate | ◒Activity/health, not CPU/RAM | ◒Run status/cost, not CPU/RAM | ✗Remote agent/terminal only | ✗ |
| Code-Review pro Aufgabe | ✓Accept / reject / comment | ◒Merge queue, no diff UI | ◒PR/work products, no diff UI | ✓BugBot on PRs | ✗ |
| Flexible Autonomie | ✓Per-action approvals + notifications | ✓Проверки, эскалация, восстановление | ✓Подтверждения на доске, пауза, остановка | ◒Background agents auto-run commands | ✓Permissions + hooks |
| Git-Worktree-Isolation | ✓Optional | ✓Core primitive | ✓Worktrees / branches | ◒Background branches/VMs | ◒Manual worktrees |
| Gemischte KI-Teammitglieder | ✓Claude, Codex, and OpenCode in one team | ✓Many providers, terminal-first | ✓Bring your own agents/runtimes | ◒Multi-model agents, no shared team | ◒Claude-only experimental teams |
| Live-Teamkarte | ✓Teammates, tasks, blockers, handoffs, activity, logs | ◒Agent tree + feed panels | ◒Org chart/status, not a task/log map | ✗ | ✗ |
| Live-Teammitglieder | ✓Watch teammates work and message them directly | ◒Terminal-based agent sessions | ◒Agents wake up for runs, then sleep | ◒Background agents per task | ◒CLI teams, no desktop view |
| Team-Workspace | ✓Tasks, logs, Kanban, review, and teammates in one app | ◒Mail/feed/dashboard across tools | ◒Board + transcripts, less live teammate view | ◒IDE chats/tasks, not team view | ✗No desktop UI |
| Startstatus der Teammitglieder | ✓Know who started, who is stuck, and who replied | ◒Session health, less clear message status | ◒Run status, not live teammate status | ✗ | ◒CLI mailbox, no visual status |
| Organigramm / Governance | ◒Roles + approvals, no org chart | ◒Roles + escalation | ✓Org chart + board governance | ◒Team admin only | ✗ |
| Budgetkontrollen | ◒Cost/token visibility, no hard caps | ◒Cost tiers + digest, no hard caps | ✓Per-agent budgets + hard stops | ◒Usage + BG spend limits | ◒/usage + workspace limits |
| Preis | FreeOSS + free model with no auth, paid providers optional | FreeOSS, runtime plans needed | FreeOSS, self-hosted + infra | Free + paid usage | Claude plan or API usage |
Fact sources checked on May 18, 2026: detailed research notes, Gastown README, Gastown provider guide, Gastown scheduler, Gastown dashboard source, Gastown release, Paperclip README, Paperclip adapters, Paperclip heartbeat protocol, Paperclip org chart, Paperclip OrgChart source, Paperclip budgets, Paperclip runtime services, Paperclip Kanban source, Paperclip work products, Paperclip release, Cursor Background Agents, Cursor Diffs & Review, Cursor Bugbot, Cursor pricing, Claude Code agent teams, Claude Code subagents, Claude Code workflows, Claude Code costs, Claude pricing.
Kostenlos installieren. Kostenloses Modell inklusive.
Starten Sie sofort mit einem kostenlosen Modell ohne Authentifizierung - ohne Konto, API-Schlüssel oder Kreditkarte. Verbinden Sie Claude, Codex, OpenCode/OpenRouter oder andere Provider nur, wenn Sie mehr Modelle möchten.
Kostenlos
Starten Sie mit dem enthaltenen kostenlosen Modell ohne Authentifizierung. Keine Registrierung, kein API-Schlüssel, keine Kreditkarte.
- Kostenloses Modell ohne Authentifizierung für erste Läufe
- Kein Konto und kein Provider-Login zum Testen erforderlich
- Optionaler Zugriff auf Claude, Codex und OpenCode
- Unbegrenzte Agenten-Teams
- Kanban-Board mit Echtzeit-Updates
- Code-Review mit Diff-Ansicht
- Teamübergreifende Kommunikation
- Solo- und Team-Modi
Agent Teams hat keinen eigenen Bezahlplan. Mit dem kostenlosen Modell ohne Authentifizierung können Sie sofort testen; kostenpflichtige Provider-Nutzung ist optional und hängt vom gewählten Provider ab.
Fragen? Wir haben Antworten
Alles, was Sie über Agent Teams wissen müssen
