AgentTeamsAI
Ottieni tanto facendo pochissimo
Tu sei il Boss, gli agenti sono il tuo team. Gestiscono i task da soli, si scrivono, rivedono il codice a vicenda. Tu guardi la kanban board e bevi caffe.
Provider AI supportati
Tutto ciò che serve per l'orchestrazione di agenti AI
Strumenti potenti che fanno funzionare davvero la collaborazione multi-agente.
Team di agenti
Crea team con ruoli diversi. Gli agenti lavorano in parallelo, comunicano tra loro e collaborano anche tra team.
Kanban Board
I task cambiano stato in tempo reale mentre gli agenti lavorano. Trascina, assegna e rivedi tutto su una board visiva.
Code review
Vista diff per ogni task con accetta, rifiuta e commenta. Editor di codice integrato con supporto Git.
Analisi dei token e budget
Scopri dove vengono usati token e costi stimati tra team, agenti, attività, progetti, modelli ed esecuzioni. Individua i lavori costosi, segui trend e previsioni, imposta budget mensili e ricevi avvisi all’80% e al 100%.
Organizzazioni e panoramica globale
Organizza i team in reparti, squad o qualsiasi struttura annidata. Visualizza tutte le organizzazioni su una mappa live con stato di team e agenti, avanzamento delle attività, dipendenze, deleghe e comunicazione tra team.
Terminale
Esegui comandi in un terminale visuale con shell del team e locale, cronologia, completamento automatico e impostazioni.
Comunicazione tra team
Gli agenti si scrivono dentro lo stesso team e tra team diversi. Messaggi diretti, commenti ai task e azioni rapide.
Modalita solo
Parti con un solo agente che si gestisce i task. Quando serve piu potenza, espandi a un team completo.
Guardalo in azione
Screenshot reali dall'app — bacheca Kanban, revisione del codice, team di agenti e altro ancora.











Come ci confrontiamo
Confronto funzionalità per funzionalità con altri strumenti di coding AI.
| Funzionalità | Agent Teams | Gas Town | Paperclip | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| Autonomia del team | ✓█████████░ 9/10Live agents plan, delegate, work, and review together | ✓████████░░ 8/10Persistent teams with coordination and recovery | ◒███████░░░ 7/10Durable scheduled agents, less live peer teamwork | ◒██████░░░░ 6/10Parallel agents coordinated by one parent | ◒███████░░░ 7/10Experimental teams with known recovery limits |
| Autonomia flessibile | ✓Per-action approvals, roles, and notifications | ✓Gates, roles, escalation, and recovery | ✓Board approvals, roles, pause, and stop | ◒Command controls and admin policies | ✓Permissions + hooks |
| Mappa del team dal vivo | ✓Teammates, tasks, blockers, handoffs, activity, logs | ◒Agent tree + feed panels | ◒Org chart/status, not a task/log map | ◒Agents Window, no shared peer-team map | ◒Terminal team panel, no graphical UI |
| Spazio di lavoro del team | ✓Tasks, code, terminal, review, and teammates in one app | ◒Mail/feed/dashboard across tools | ◒Board + transcripts, less live teammate view | ◒IDE chats/tasks, not team view | ✗No desktop UI |
| Configurazione zero | ✓Start free, no signup or API key | ✗Manual CLI stack | ◒One npx terminal command, less convenient than an app | ◒App install + account | ◒CLI + env flag |
| Stato di avvio dei membri del team | ✓Clear ready/stuck status with launch diagnostics | ✓Working, stalled, and failed health with recovery controls | ◒Run status and orphan recovery | ◒Agent status in Agents Window | ◒Statuses in terminal, no graphical UI |
| Bacheca Kanban | ✓5 columns, real-time | ✗Dashboard, not Kanban | ✓7 columns, drag-and-drop | ✗ | ✗ |
| Flusso di revisione | ✓Agent review plus accept, reject, and comment in the app | ◒Merge queue, no diff UI | ◒Approvals, but code review happens elsewhere | ✓Accept / reject individual changes | ◒Agent review, no review UI |
| Comunicazione tra team | ✓Direct agent messages and shared task links across teams | ◒Mailboxes + handoffs | ◒Comments + @mentions | N/A | ✗ |
| Task collegati | ✓Tasks can link to and block each other | ✓Task deps + grouped work | ✓Goals, parent tasks, blockers | ✗ | ✓Shared task list |
| Analisi della sessione | ✓Agent messages, tool calls, timeline, token use, and cost | ◒Session recall, feed, metrics | ◒Run transcripts + cost audit | ◒Agent chat + terminal | ◒CLI transcripts + background logs |
| Organizzazioni e panoramica globale | ✓Nested organizations with live team, task, relation, and communication map | ◒Roles + escalation, no org chart | ✓Org chart + board governance | ◒Team admin only | ✗ |
| Membri del team AI misti | ✓9 supported runtime and provider paths in one team | ✓Many providers, terminal-first | ✓Bring your own agents/runtimes | ◒Multi-model agents, no shared team | ◒Claude-only experimental teams |
| Controlli di budget | ✓Budget alerts + hard caps for scheduled runs | ◒Cost tiers + digest, no hard caps | ✓Per-agent budgets + hard stops | ◒Usage + cloud spend limits | ◒/usage + workspace limits |
| Isolamento worktree Git | ✓Optional separate workspace per teammate | ✓Core primitive | ✓Worktrees / branches | ✓Agents Window worktrees | ✓Built-in for sessions and subagents |
| Terminale | ✓Built-in visual terminal for team and local commands | ◒Terminal-based workflow, no built-in terminal | ◒Runs commands, no interactive terminal | ✓Built-in IDE terminal | ◒Runs in your terminal |
| Editor di codice integrato | ✓With Git support | ✗ | ✗Control plane, not editor | ✓Full IDE | ✗ |
| Allegati ai task | ✓Auto-attach, agents read & attach | ✗Not task-level | ✓Docs, attachments, work products | ◒Chat session only | ◒Chat images only |
| Prezzo | FreeOSS + free model with no auth, paid providers optional | FreeOSS, runtime plans needed | FreeOSS, self-hosted + infra | Free + paid usage | Claude plan or API usage |
Agent Teams product facts checked in local source on July 11, 2026; competitor sources checked on July 11, 2026: Agent Teams organizations feature, Agent Teams terminal workspace, Agent Teams token usage budgets, Agent Teams scheduled budget cap, detailed research notes, Gastown README, Gastown provider guide, Gastown scheduler, Gastown dashboard source, Gastown release, Paperclip README, Paperclip adapters, Paperclip heartbeat protocol, Paperclip org chart, Paperclip OrgChart source, Paperclip budgets, Paperclip runtime services, Paperclip Kanban source, Paperclip work products, Paperclip release, Cursor terminal, Cursor Cloud Agents, Cursor Agent Review, Cursor Bugbot, Cursor worktrees, Cursor multitask agents, Cursor cloud subagents, Cursor Models & Pricing, Cursor Team Pricing, Claude Code CLI, Claude Code agent teams, Claude Code worktrees, Claude Code subagents, Claude Code workflows, Claude Code costs, Claude pricing.
Installazione gratuita. Modello gratuito incluso.
Inizia subito con un modello gratuito senza autenticazione - nessun account, chiave API o carta di credito. Connetti Claude Code, Codex, OpenCode/OpenRouter, Cursor, SuperGrok, GitHub Copilot, Z.AI, MiniMax, Kiro o l'accesso di altri provider solo quando vuoi più modelli.
Gratis
Inizia con il modello gratuito incluso senza autenticazione. Nessuna registrazione, API key o carta di credito.
- Modello gratuito senza autenticazione per i primi run
- Nessun account o login provider richiesto per provare
- Accesso opzionale a Claude Code, Codex, OpenCode, Cursor, SuperGrok, GitHub Copilot, Z.AI, MiniMax, Kiro
- Team di agenti illimitati
- Kanban board con aggiornamenti in tempo reale
- Code review con vista diff
- Comunicazione tra team
- Modalita solo e team
Agent Teams non ha un piano a pagamento. Il modello gratuito senza autenticazione ti permette di provarlo subito; l'utilizzo a pagamento dei provider è facoltativo e controllato dal provider che scegli.
Hai domande? Abbiamo le risposte
Tutto ciò che devi sapere su Agent Teams
